A  &  A  Trucking, Inc.
2008  Surcharge  Rates
       
Week   DOE %
Number Date Price Surcharge
41 10/6/2008 $3.858 34%
42 10/13/2008 $3.641 31%
43 10/20/2008 $3.447 28%
44 10/27/2008 $3.244 25%
45 11/3/2008 $3.018 22%
46 11/10/2008 $2.888 20%
47 11/17/2008 $2.764 19%
48 11/24/2008 $2.624 17%
49 12/1/2008 $2.578 16%
50 12/8/2008 $2.491 15%
51 12/15/2008 $2.406 13%
52 12/22/2008 $2.359 13%
53 12/29/2008 $2.314 12%
       
2009
       
Week   DOE %
Number Date Price Surcharge
1 January 5, 2009 $2.272 12%
2 January 12, 2009

$2.289

12%

3 January 19, 2009 $2.264 12%
4 January 26, 2009 $2.232 11%
5 February 2, 2009 $2.201 11%
6 February 9, 2009 $2.173 10%
7 February 16, 2009 $2.137 10%
8 February 23, 2009 $2.071 9%
9 March 2, 2009 $2.030 8%
10 March 9, 2009 $1.988 7%
11 March 16, 2009 $1.965 7%
12 March 23, 2009 $2.038 8%
13 March 30, 2009 $2.176 10%
14 April 6, 2009 $2.178 10%
15 April 13, 2009 $2.175 10%
16 April 20, 2009 $2.166 10%
17 April 27, 2009 $2.142 10%
18 May 4, 2009 $2.124 9%
19 May 11, 2009 $2.156 10%
20 May 18, 2009 $2.170 10%
21 May 25, 2009 $2.229 11%
22 June 1, 2009 $2.322 12%
23 June 8, 2009 $2.474 14%
24 June 15, 2009 $2.546 15%
25 June 22, 2009 $2.587 16%
26 June 29, 2009 $2.578 16%
27 July 6, 2009 $2.565 16%
28 July 13, 2009 $2.512 15%
29 July 20, 2009 $2.470 14%
30 July 27, 2009 $2.500 15%
31 August 3, 2009 $2.520 15%
32 August 10, 2009 $2.601 16%
33 August 17, 2009 $2.623 17%
34 August 24, 2009 $2.637 17%
35 August 31, 2009 $2.649 17%
36 September 7, 2009 $2.628 17%
37 September 14, 2009 $2.607 16%
38 September 21, 2009 $2.598 16%
39 September 28, 2009 $2.585 16%
40 October 5, 2009 $2.561 16%
41 October 12, 2009 $2.581 16%
42 October 19, 2009 $2.693 18%
43 October 26, 2009 $2.790 19%
44 November 2, 2009 $2.786 19%
45 November 9, 2009 $2.779 19%
46 November 16, 2009 $2.769 19%
47 November 23, 2009 $2.762 19%
48 November 30, 2009 $2.748 18%
49 December 7, 2009 $2.742 18%
50 December 14, 2009 $2.720 18%
51 December 21, 2009 $2.708 18%
52 December 28, 2009 $2.707 18%

 

2010
       
Week   DOE %
Number Date Price Surcharge
1 January 4, 2010 $2.771 19%
2 January 11, 2010 $2.844 20%
3 January 18, 2010 $2.834 20%
4 January 25, 2010 $2.790 19%
5 February 1, 2010 $2.731 18%
6 February 8, 2010 $2.724 18%
7 February 15, 2010 $2.705 18%
8 February 22, 2010 $2.794 19%
9 March 1, 2010 $2.825 19%
10 March 8, 2010 $2.871 20%
11 March 15, 2010 $2.895 20%
12 March 22, 2010 $2.922 21%
13 March 29, 2010 $2.910 21%
14 April 5, 2010 $2.989 22%
15 April 12, 2010 $3.045 23%
16 April 19, 2010 $3.044 23%
17 April 26, 2010 $3.053 23%
18 May 3, 2010 $3.096 23%
19 May 10, 2010 $3.102 23%
20 May 17, 2010 $3.067 23%
21 May 24, 2010 $2.985 22%
22 May 31, 2010 $2.940 21%
23 June 7, 2010 $2.904 21%
24 June 14, 2010 $2.892 20%
25 June 21, 2010 $2.936 21%
26 June 28, 2010 $2.930 21%
27 July 5, 2010 $2.890 20%
28 July 12, 2010 $2.857 20%
29 July 19, 2010 $2.866 20%
30 July 26, 2010 $2.891 20%
31 August 2, 2010 $2.900 21%
32 August 9, 2010 $2.966 21%
33 August 16, 2010 $2.953 21%
34 August 23, 2010 $2.927 21%
35 August 30, 2010 $2.909 21%
36 September 6, 2010    
37 September 13, 2010    
38 September 20, 2010    
39 September 27, 2010    
40 October 4, 2010    
41 October 11, 2010    
42 October 18, 2010    
43 October 25, 2010    
44 November 1, 2010    
45 November 8, 2010    
46 November 15, 2010    
47 November 22, 2010    
48 November 29, 2010    
49 December 6, 2010    
50 December 13, 2010    
51 December 20, 2010    
52 December 27, 2010