A  &  A  Trucking, Inc.
2008  Surcharge  Rates
       
Week   DOE %
Number Date Price Surcharge
41 10/6/2008 $3.858 34%
42 10/13/2008 $3.641 31%
43 10/20/2008 $3.447 28%
44 10/27/2008 $3.244 25%
45 11/3/2008 $3.018 22%
46 11/10/2008 $2.888 20%
47 11/17/2008 $2.764 19%
48 11/24/2008 $2.624 17%
49 12/1/2008 $2.578 16%
50 12/8/2008 $2.491 15%
51 12/15/2008 $2.406 13%
52 12/22/2008 $2.359 13%
53 12/29/2008 $2.314 12%
       
2009
       
Week   DOE %
Number Date Price Surcharge
1 January 5, 2009 $2.272 12%
2 January 12, 2009

$2.289

12%

3 January 19, 2009 $2.264 12%
4 January 26, 2009 $2.232 11%
5 February 2, 2009 $2.201 11%
6 February 9, 2009 $2.173 10%
7 February 16, 2009 $2.137 10%
8 February 23, 2009 $2.071 9%
9 March 2, 2009 $2.030 8%
10 March 9, 2009 $1.988 7%
11 March 16, 2009 $1.965 7%
12 March 23, 2009 $2.038 8%
13 March 30, 2009 $2.176 10%
14 April 6, 2009 $2.178 10%
15 April 13, 2009 $2.175 10%
16 April 20, 2009 $2.166 10%
17 April 27, 2009 $2.142 10%
18 May 4, 2009 $2.124 9%
19 May 11, 2009 $2.156 10%
20 May 18, 2009 $2.170 10%
21 May 25, 2009 $2.229 11%
22 June 1, 2009 $2.322 12%
23 June 8, 2009 $2.474 14%
24 June 15, 2009 $2.546 15%
25 June 22, 2009 $2.587 16%
26 June 29, 2009 $2.578 16%
27 July 6, 2009 $2.565 16%
28 July 13, 2009 $2.512 15%
29 July 20, 2009 $2.470 14%
30 July 27, 2009 $2.500 15%
31 August 3, 2009 $2.520 15%
32 August 10, 2009 $2.601 16%
33 August 17, 2009 $2.623 17%
34 August 24, 2009 $2.637 17%
35 August 31, 2009 $2.649 17%
36 September 7, 2009 $2.628 17%
37 September 14, 2009 $2.607 16%
38 September 21, 2009 $2.598 16%
39 September 28, 2009 $2.585 16%
40 October 5, 2009 $2.561 16%
41 October 12, 2009 $2.581 16%
42 October 19, 2009 $2.693 18%
43 October 26, 2009 $2.790 19%
44 November 2, 2009 $2.786 19%
45 November 9, 2009 $2.779 19%
46 November 16, 2009 $2.769 19%
47 November 23, 2009 $2.762 19%
48 November 30, 2009 $2.748 18%
49 December 7, 2009 $2.742 18%
50 December 14, 2009 $2.720 18%
51 December 21, 2009 $2.708 18%
52 December 28, 2009 $2.707 18%

 

2010
       
Week   DOE %
Number Date Price Surcharge
1 January 4, 2010 $2.771 19%
2 January 11, 2010 $2.844 20%
3 January 18, 2010 $2.834 20%
4 January 25, 2010 $2.790 19%
5 February 1, 2010 $2.731 18%
6 February 8, 2010 $2.724 18%
7 February 15, 2010 $2.705 18%
8 February 22, 2010 $2.794 19%
9 March 1, 2010 $2.825 19%
10 March 8, 2010 $2.871 20%
11 March 15, 2010 $2.895 20%
12 March 22, 2010 $2.922 21%
13 March 29, 2010 $2.910 21%
14 April 5, 2010 $2.989 22%
15 April 12, 2010 $3.045 23%
16 April 19, 2010 $3.044 23%
17 April 26, 2010 $3.053 23%
18 May 3, 2010 $3.096 23%
19 May 10, 2010 $3.102 23%
20 May 17, 2010 $3.067 23%
21 May 24, 2010 $2.985 22%
22 May 31, 2010 $2.940 21%
23 June 7, 2010 $2.904 21%
24 June 14, 2010 $2.892 20%
25 June 21, 2010 $2.936 21%
26 June 28, 2010 $2.930 21%
27 July 5, 2010 $2.890 20%
28 July 12, 2010 $2.857 20%
29 July 19, 2010 $2.866 20%
30 July 26, 2010 $2.891 20%
31 August 2, 2010 $2.900 21%
32 August 9, 2010 $2.966 21%
33 August 16, 2010 $2.953 21%
34 August 23, 2010 $2.927 21%
35 August 30, 2010 $2.909 21%
36 September 6, 2010 $2.900 21%
37 September 13, 2010 $2.920 21%
38 September 20, 2010 $2.944 21%
39 September 27, 2010 $2.928 21%
40 October 4, 2010 $2.990 22%
41 October 11, 2010 $3.055 23%
42 October 18, 2010 $3.063 23%
43 October 25, 2010 $3.048 23%
44 November 1, 2010 $3.049 23%
45 November 8, 2010 $3.102 23%
46 November 15, 2010 $3.167 24%
47 November 22, 2010 $3.156 24%
48 November 29, 2010 $3.144 24%
49 December 6, 2010 $3.175 24%
50 December 13, 2010 $3.205 25%
51 December 20, 2010 $3.229 25%
52 December 27, 2010 $3.278 26%

 

2011
       
Week   DOE %
Number Date Price Surcharge
1 January 3, 2011 $3.303 26%
2 January 10, 2011 $3.302 26%
3 January 17, 2011 $3.371 27%
4 January 24, 2011 $3.392 28%
5 January 31, 2011 $3.399 28%
6 February 7, 2011 $3.475 29%
7 February 14, 2011 $3.479 29%
8 February 21, 2011 $3.517 29%
9 February 28, 2011 $3.661 31%
10 March 7, 2011 $3.823 34%
11 March 14, 2011 $3.859 34%
12 March 21, 2011 $3.855 34%
13 March 28, 2011 $3.883 35%
14 April 4, 2011 $3.932 35%
15 April 11, 2011 $4.040 37%
16 April 18, 2011 $4.068 37%
17 April 25, 2011 $4.061 37%
18 May 2, 2011 $4.086 37%
19 May 9, 2011 $4.066 37%
20 May 16, 2011 $4.015 36%
21 May 23, 2011 $3.942 35%
22 May 30, 2011 $3.896 35%
23 June 6, 2011 $3.889 35%
24 June 13, 2011 $3.905 35%
25 June 20, 2011 $3.904 35%
26 June 27, 2011 $3.842 34%
27 July 5, 2011 $3.818 34%
28 July 11, 2011 $3.875 34%
29 July 18, 2011 $3.903 35%
30 July 25, 2011 $3.925 35%
31 August 1, 2011 $3.918 35%
32 August 8, 2011 $3.875 35%
33 August 15, 2011 $3.806 33%
34 August 22, 2011 $3.789 33%
35 August 29, 2011 $3.803 33%
36 September 6, 2011 $3.852 34%
37 September 12, 2011 $3.841 34%
38 September 19, 2011 $3.799 33%
39 September 26, 2011 $3.738 32%
40 October 3, 2011 $3.699 32%
41 October 10, 2011 $3.754 33%
42 October 17, 2011 $3.782 33%
43 October 24, 2011 $3.782 33%
44 October 31, 2011 $3.866 34%
45 November 7, 2011 $3.863 34%
46 November 14, 2011 $3.987 36%
47 November 21, 2011 $4.010 36%
48 November 28, 2011 $3.949 35%
49 December 5, 2011 $3.907 35%
50 December 12, 2011 $3.848 34%
51 December 19, 2011 $3.765 33%
52 December 26, 2011 $3.706 32%
 

2012

       
Week   DOE %
Number Date Price Surcharge
1 January 2, 2012 $3.683 32%
2 January 9, 2012 $3.717 32%
3 January 16, 2012 $3.746 33%
4 January 23, 2012 $3.736 32%
5 January 30, 2012 $3.734 32%
6 February 6, 2012 $3.751 33%
7 February 13, 2012    
8 February 20, 2012    
9 February 27, 2012    
10 March 5, 2012    
11 March 12, 2012    
12 March 19, 2012    
13 March 26, 2012    
14 April 2, 2012    
15 April 9, 2012    
16 April 16, 2012    
17 April 23, 2012    
18 April 30, 2012    
19 May 7, 2012    
20 May 14, 2012    
21 May 21, 2012    
22 May 28, 2012    
23 June 4, 2012    
24 June 11, 2012    
25 June 18, 2012    
26 June 25, 2012    
27 July 2, 2012    
28 July 9, 2012    
29 July 16, 2012    
30 July 23, 2012    
31 July 30, 2012    
32 August 6, 2012    
33 August 13, 2012    
34 August 20, 2012    
35 August 27, 2012    
36 September 3, 2012    
37 September 10, 2012    
38 September 17, 2012    
39 September 24, 2012    
40 October 1, 2012    
41 October 8, 2012    
42 October 15, 2012    
43 October 22, 2012    
44 October 29, 2012    
45 November 5, 2012    
46 November 12, 2012    
47 November 19, 2012    
48 November 26, 2012    
49 December 3, 2012    
50 December 10, 2012    
51 December 17, 2012    
52 December 24, 2012